Basic Downloads
Bot Portfolio
Discord Whitelist
FaxDesk
FaxDocs
FaxTrack
FaxUp
Markdown Guide
WebForms
WLink
Weblutions Documentation > Product Documentation > Markdown Guide > Tables
Tables
Use www.tablesgenerator.com/markdown_tables for an easy conversion.
| Tables | Are | Cool |
| ------------- |:-------------:| -----:|
| row 1 | content | $2600 |
| row 2 | content | $3600 |
| row 4 | content | $420.0 |
| Tables | Are | Cool |
|---|---|---|
| row 1 | content | $2600 |
| row 2 | content | $3600 |
| row 4 | content | $420.0 |
Review this page
1 recommend this page